Tuesday, 30 October 2012
Tuesday, 23 October 2012
SENARAI NAMA PESERTA USM MOUNTAINBIKE CHALLENGE 2012
| 237 | ABD HADI ONG BIN ZAKARIA ONG | XL | 26-39 | |||||
| 232 | ABD HALIM ABU KASSIM | XL | 40-70 | |||||
| 208 | ABD HAMID ABU | M | 40-70 | OSCC | ||||
| 22 | ABD. HALIM BIN ALI | M | 40-70 | KIS | ||||
| 304 | ABDUL HALIM CHE AAT | S | 26-39 | TEAM 3G | ||||
| 48 | ABDUL HISHAM YUSOF | XL | 40-70 | KMR | ||||
| 230 | ABDUL MALIK YAHAYA | M | 40-70 | |||||
| 308 | ABDUL RAHIM B. OTHMAN | XL | 26-39 | TEAM 3G | ||||
| 247 | ABDUL RAUF B. ABDUL RAIF | S | < 25 | |||||
| 58 | ABDUL SAMAD B. HARUN | XL | 26-39 | - | ||||
| 88 | ABDUL SHUKOR BIN MAN | M | 40-70 | CARGAS RIDER | ||||
| 199 | ABDULLAH OTHMAN | L | 40-70 | OSCC | ||||
| 222 | ABIL RAFIQ | L | < 25 | OSCC | ||||
| 314 | ABU SAMAH | L | 26-39 | IBC | ||||
| 231 | ADANAN CHE RUS | XL | 40-70 | |||||
| 103 | ADLIZUAN SHAFIZAL | 2XL | 26-39 | ZFMCC | ||||
| 277 | ADNAN B. AAJID | M | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 87 | ADNAN BIN HASSAN | L | 26-39 | CARGAS RIDER | ||||
| 17 | AHMAD AMIR BIN ALIAS | XL | 26-39 | KIS | ||||
| 260 | AHMAD AMIRUL MAI | 2XL | 26-39 | TAIPING RILEK RIDER | ||||
| 327 | AHMAD AZHAR BIN SULAIMAN | M | 40-70 | BGCC | ||||
| 209 | AHMAD IBRAHIM ABD RAOF | M | 40-70 | OSCC | ||||
| 27 | AHMAD KAMAL ABDULLAH | M | 26-39 | KIS | ||||
| 71 | AHMAD LUTHPE B. SARBINI | XL | 40-70 | - | ||||
| 258 | AHMAD NADZIR B. ABDUL RAZAK | S | 26-39 | UITMPP | ||||
| 181 | AHMAD NIZAM BIN ABD HAMID | XL | 26-39 | |||||
| 159 | AHMAD NIZAM BIN TAJUDDIN | M | 26-39 | |||||
| 283 | AHMAD NIZAMUDDIN B. RASID | L | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 82 | AHMAD NUBLI SAMSUDIN | M | 26-39 | BIMB MTB | ||||
| 266 | AHMAD SHAHRIMAN AB RASID | L | 26-39 | TT CRANKERZ | ||||
| 68 | AHMAD YAZID B. MD ISA | L | 40-70 | - | ||||
| 111 | AIDIL NADZRI B. ZAINOL ABIDIN | XL | 26-39 | - | ||||
| 112 | AIMAN B. ZAHIR | S | < 25 | - | ||||
| 274 | ALEX B. JARINI | M | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 53 | ALIF B. AMER | M | 26-39 | KMR | ||||
| 84 | AMINNIKMAN BIN ABD RAZAK | M | 26-39 | - | ||||
| 138 | AMIR HAMZAH B. AHMAD GHAZALI | XL | 40-70 | TByP MTB PG | ||||
| 172 | AMIRUL KUSYAIRI BIN ALI | S | 26-39 | EXTRA GEAR | ||||
| 57 | AMRAZUL AKMAR B. HASHIM | M | 40-70 | - | ||||
| 252 | ANDY NG | M | < 25 | |||||
| 155 | ANG MEI YING | L | W/Open | |||||
| 152 | ANG MUN NEE | M | W/Open | |||||
| 115 | ANIS LISA SURAYA BT. MOHD SHOKRI | S | W/Open | - | ||||
| 291 | ARIFFIN JAAFAR | XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 342 | ASYRAFF OJIKI | S | <25 | ABS RTEAM | ||||
| 125 | AW HAI CHUAN | L | 26-39 | - | ||||
| 213 | AWANG IDRUS AWANG SERUSI | L | 26-39 | OSCC | ||||
| 310 | AZAHARI B. AYOB | XL | 40-70 | TEAM 3G | ||||
| 265 | AZAN AZIZ | XL | 26-39 | TT CRANKERZ | ||||
| 65 | AZHAR MOHAMAD YAZID | M | 26-39 | - | ||||
| 295 | AZIS SHAH | XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 278 | AZIZ ISMAIL | L | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 157 | AZIZAN ABD RAHMAN | M | 26-39 | |||||
| 334 | AZIZAN BIN MANAF | L | 40-70 | |||||
| 100 | AZLAN B. OSMAN | XL | 40-70 | - | ||||
| 224 | AZLINA IDRIS | M | W/Open | OSCC | ||||
| 39 | AZMAN B. MOHD YUSOFF | M | 40-70 | KMR | ||||
| 330 | AZRAEI BIN MAT DESA | XL | 26-39 | BGCC | ||||
| 216 | AZRI ABAS | 2XL | 26-39 | OSCC | ||||
| 179 | AZURA BINTI ARSHAD | S | W/Open | |||||
| 288 | AZWAN ARIFFIN | L | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 15 | BADRULSHAM OTHMAN | M | 40-70 | - | ||||
| 292 | BAHARUL FUADI KADRI | XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 351 | BAHRAIN AWANG B AHMAD | XL | 40-70 | URAT KETING | ||||
| 139 | BALAJI A/L RAJAGOPAL | M | 40-70 | |||||
| 142 | CHAN SOAK CHENG | S | W/Open | |||||
| 160 | CHARAN LENG | M | 40-70 | |||||
| 54 | CHE KU ABDULLAH B. CHE KU ALAM | L | 26-39 | - | ||||
| 143 | CHUAH CHUNG TATT | S | < 25 | |||||
| 144 | CHUAH SU AIK | M | 40-70 | |||||
| 148 | CHUAH WEI COON | 2XL | < 25 | |||||
| 261 | CIKGU LEE | M | 40-70 | TAIPING RILEK RIDER | ||||
| 227 | DR. YOON TIEM LEONG | M | 40-70 | |||||
| 221 | EPPY | L | 26-39 | OSCC | ||||
| 239 | ERIC WONG | M | 26-39 | |||||
| 248 | ERMA ABD RAHIM | M | 26-39 | |||||
| 321 | FADZIRYA SYOUHIBBULAH | S | < 25 | IBC | ||||
| 267 | FAISAL ABD HAMID | M | 26-39 | TT CRANKERZ | ||||
| 306 | FAIZAL B. YAHAYA | L | 26-39 | TEAM 3G | ||||
| 5 | HABIBULLAH BIN RAMJAN | L | 26-39 | KIS | ||||
| 289 | HAIRUL FIRHAH MUHAMAD | L | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 106 | HAMDAN B. JAAFAR | L | 40-70 | - | ||||
| 337 | HAMIZAH BINTI ZULKURNAI | L | W/Open | |||||
| 234 | HAMZAH BIN ISMAIL | L | 26-39 | TBYP | ||||
| 206 | HARIS MOHD RADZI | XL | 40-70 | OSCC | ||||
| 350 | HASHIM BIN MANAP | L | 40-70 | URAT KETING | ||||
| 335 | HASLAN SALIM | L | 40-70 | |||||
| 177 | HASNIZAL BIN HASHIM | M | 26-39 | EXTRA GEAR | ||||
| 38 | HENG CHONG CHOON | S | 40-70 | - | ||||
| 214 | HISHAM KHUSAIRI YUSOF | L | < 25 | OSCC | ||||
| 323 | HIZARMI B. ZAKARIA | S | 26-39 | IBC | ||||
| 25 | IBRAHIM BIN MOHAMAD @ AHMAD | M | 26-39 | KIS | ||||
| 109 | ISLYANA BT AZHAR | L | W/Open | TSJ, LUNAS | ||||
| 67 | IZAM B. ISHAK | 2XL | 26-39 | - | ||||
| 298 | JA FIRDAUS JAMALUDDIN | M | 26-39 | TEAM 3G | ||||
| 296 | JAMIL RAMLI | XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 19 | JAZZAMAN FIRDAUS BIN JAILANI | M | 26-39 | KIS | ||||
| 343 | JOEWAINI BIN SULAIMAN | L | 40-70 | URAT KETING | ||||
| 235 | JOHARI BIN MANSOR | XL | 26-39 | TBYP | ||||
| 31 | JOHN LEE HOON TYE | L | 40-70 | ZFM CC | ||||
| 245 | KAMARUL IZHAM B. KAMARUDDIN | 2XL | 26-39 | |||||
| 345 | KAMARULZAMAN BIN JAAFAR | XL | 26-39 | URAT KETING | ||||
| 186 | KHAIRUL ASWAD BIN MOHAMED | M | 26-39 | |||||
| 45 | KHARUIZAT B. ABU BAKAR | L | 26-39 | KMR | ||||
| 165 | KHAW CHOON HAR | S | W/Open | |||||
| 193 | KOO KAI SHEN | M | < 25 | |||||
| 192 | KOO KHIM HIONG | XL | 40-70 | |||||
| 146 | KOO YONG LING | XL | 26-39 | |||||
| 34 | KOONG CHUN FEI | M | 40-70 | ZFM CC | ||||
| 140 | KUMARESAN A/L GANEASON | S | < 25 | |||||
| 243 | LEE AIK SENG | XL | 26-39 | |||||
| 241 | LEE SOON SENG | M | 40-70 | |||||
| 149 | LEONG KOK CHOON | L | 26-39 | |||||
| 35 | LEONG WEE SEONG | M | 40-70 | ZFM CC | ||||
| 153 | LIANG SEE WAI | M | W/Open | |||||
| 123 | LIM TEING TAT | L | 26-39 | - | ||||
| 69 | LOH HUAN SONG | 2XL | 26-39 | - | ||||
| 122 | LOH KOK PENG | L | 26-39 | - | ||||
| 194 | LOH PENG GEN | 2XL | 40-70 | |||||
| 151 | LOO SOON HAI | L | 40-70 | |||||
| 166 | LOOI PENG CHANG | M | 26-39 | |||||
| 272 | LOQMAN HAKIM HJ. AHMAD | L | < 25 | TT CRANKERZ | ||||
| 154 | MA SHING WAI | XL | 40-70 | |||||
| 204 | MARZUKI ABU BAKAR | XL | 40-70 | OSCC | ||||
| 207 | MAT ZAKI AWANG | XL | 40-70 | OSCC | ||||
| 99 | MAZIANI BT. SABUDIN | M | W/Open | - | ||||
| 133 | MAZLAN BIN ROXAS | L | 40-70 | KIS | ||||
| 104 | MD. SHAIFUL BAHARI B. MOHAMAD | L | 40-70 | - | ||||
| 30 | MD. ZANARDI BIN AZAHAR | S | 26-39 | KIS | ||||
| 223 | MEILIN FUJI | M | W/Open | OSCC | ||||
| 251 | MIKE CHEONG | M | 26-39 | |||||
| 290 | MOHAMAD ADIB SOKRI | 2XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 215 | MOHAMAD AMIR LUTHFI | 2XL | < 25 | OSCC | ||||
| 249 | MOHAMAD JAINI B. YUSOF | L | 26-39 | |||||
| 135 | MOHAMAD MUSIDI BIN MOHD NOOR | XL | 40-70 | - | ||||
| 89 | MOHAMAD NASSER B. ABDUL GHAFFAR | XL | 40-70 | CARGAS RIDER | ||||
| 173 | MOHAMAD SAFE AUFIN | M | 40-70 | EXTRA GEAR | ||||
| 47 | MOHAMAD SHARIF B. ZAKARIA | XL | 40-70 | KMR | ||||
| 42 | MOHAMAD YUSOF B. TALIB | 2XL | 40-70 | KMR | ||||
| 183 | MOHAMED ZAHARI BIN ABD MAWI | S | 40-70 | |||||
| 156 | MOHAMMAD AFIQ HIDAYATULLAH | S | < 25 | |||||
| 164 | MOHAMMAD AMIRUL HAFIZ BIN ARIF | L | < 25 | |||||
| 137 | MOHAMMAD ASHRAF B. MOHAMMAD TAHIR | L | 40-70 | TByP MTB PG | ||||
| 168 | MOHD ALI BIN ABU TAHIR | XL | 26-39 | |||||
| 349 | MOHD AMIR SHARIFUDDIN BIN HASHIM | L | <25 | URAT KETING | ||||
| 341 | MOHD AMIRUL ARIF BIN ZAKARIA | S | <25 | DESA AMAN | ||||
| 86 | MOHD AMRAN BIN YUSOF | M | 40-70 | CARGAS RIDER | ||||
| 116 | MOHD ANIQ AMIROOL B. MOHD SHOKRI | M | < 25 | - | ||||
| 108 | MOHD AZAM B. MOHD NOR | 3XL | 26-39 | TSJ, LUNAS | ||||
| 273 | MOHD FAFZLI AHMAD | 2XL | 26-39 | TT CRANKERZ | ||||
| 78 | MOHD FAISAL BIN ABD RAHIM | XL | 40-70 | BIMB MTB | ||||
| 312 | MOHD FAUZI B. ZAINON | L | 26-39 | IBC | ||||
| 59 | MOHD FUAAZ HASHIM | M | 26-39 | - | ||||
| 301 | MOHD HAFIDZ B. HASSAN | S | 26-39 | TEAM 3G | ||||
| 50 | MOHD HAFIDZ B. MOHD NOOR | XL | 26-39 | KMR | ||||
| 357 | MOHD HAFIZ BIN DAMANHURI | M | 26-39 | |||||
| 127 | MOHD HAIZZAN YAHAYA | L | 26-39 | 1DALCA | ||||
| 313 | MOHD HASLAN B. MAT ISA | S | 26-39 | IBC | ||||
| 29 | MOHD HASZLAN BIN MD YUSOFF | L | 26-39 | KIS | ||||
| 7 | MOHD HAZIZI CHE SEMAN | L | 26-39 | KIS | ||||
| 170 | MOHD HAZLI BIN MAD SAAD | M | 26-39 | |||||
| 270 | MOHD HELMI KHAIR | 4XL | 26-39 | TT CRANKERZ | ||||
| 128 | MOHD HILFI MOHD HANIFAH | 2XL | 26-39 | 1DALCA | ||||
| 284 | MOHD HISHAM AHMAD | S | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 332 | MOHD HUSNI BIN AZIZ | 2XL | 40-70 | BGCC | ||||
| 187 | MOHD IKHWANUL BIN SUHAIME | M | 26-39 | |||||
| 6 | MOHD KAMAL BIN MD NAYAN | M | 26-39 | KIS | ||||
| 287 | MOHD KAMIL ASHAR | M | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 338 | MOHD KASSIM ABDUL RAZAK | L | 40-70 | |||||
| 197 | MOHD KHAIRI BIN TAJUL HASSAN | M | 23-39 | |||||
| 326 | MOHD KHAIRI MAT YASIN | M | 26-39 | IBC | ||||
| 4 | MOHD KHAIRUL AFFENDY BIN JOHARI | M | 26-39 | KIS | ||||
| 325 | MOHD KHIR B. DIN | M | 26-39 | IBC | ||||
| 259 | MOHD NAJIB BIN SAM | L | 26-39 | |||||
| 329 | MOHD NIZAM BIN KASSIM | 2XL | 40-70 | BGCC | ||||
| 316 | MOHD NOR SHAIFUL ANUAR | L | 26-39 | IBC | ||||
| 13 | MOHD NORDIN MANSOR | 2XL | 40-70 | - | ||||
| 91 | MOHD RAFI BIN ISMAIL | M | 26-39 | CARGAS RIDER | ||||
| 268 | MOHD RASHDAN OMAR | L | 26-39 | TT CRANKERZ | ||||
| 202 | MOHD SAAIDIAN AZIZ | XL | 40-70 | OSCC | ||||
| 198 | MOHD SABRIE BIN MOHD DAUD | M | < 25 | |||||
| 324 | MOHD SAFRI B. OMAR | S | 26-39 | IBC | ||||
| 178 | MOHD SAIFUL BIN SULAIMAN | M | 26-39 | EXTRA GEAR | ||||
| 44 | MOHD SAIFULNIZAM B. ABDUL GHANI | XL | 26-39 | KMR | ||||
| 49 | MOHD SALLEH B. ABDULLAH | XL | 26-39 | KMR | ||||
| 354 | MOHD SALLEH B. RAHAMAN | XXL | 40-70 | URAT KETING | ||||
| 293 | MOHD SHAFIZ AWANG | 2XL | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 114 | MOHD SHOKRI B. YUSOF | L | 40-70 | - | ||||
| 66 | MOHD SHUKERI | XL | 26-39 | - | ||||
| 96 | MOHD SHUKOR B. OMAR | XL | 40-70 | - | ||||
| 41 | MOHD SIDIK B. ISMAIL | L | 40-70 | KMR | ||||
| 52 | MOHD SOBRI B. BAHARUM | M | 26-39 | KMR | ||||
| 246 | MOHD TAHIR B. HAMID | M | 26-39 | |||||
| 3 | MOHD YATIM BIN PUTIH | M | 40-70 | KIS | ||||
| 328 | MOHD YUSOFF MAHYUDIN | 2XL | 40-70 | BGCC | ||||
| 282 | MOHD YUZZALI B. MOHD YUSOFF | XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 322 | MOHD ZAHIDI B. AMIL | M | 26-39 | IBC | ||||
| 76 | MOHD ZAIDI BIN MOHD RADZI | M | 26-39 | BIMB MTB | ||||
| 238 | MOHD ZAINI OMAR | XL | 26-39 | |||||
| 33 | MOHD ZAINI ROMLI | 2XL | 26-39 | ZFM CC | ||||
| 269 | MOHD ZAINI SAARI | L | 26-39 | TT CRANKERZ | ||||
| 23 | MOHD ZAKI | M | 26-39 | KIS | ||||
| 305 | MOHD ZAKI B. BAKRI | M | 26-39 | TEAM 3G | ||||
| 79 | MOHD ZULHELMI BIN OMAR | XL | 26-39 | BIMB MTB | ||||
| 55 | MOHD. FADZIL B. TALIB | XL | 40-70 | - | ||||
| 162 | MOHD. RODZI BIN BA | XL | 40-70 | |||||
| 105 | MOHD. ZAMRI BIN MAT | L | 26-39 | - | ||||
| 279 | MOHZANI MOKHTAR | M | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 158 | MONICA ANN @ SIW ENG A/P EHUN | S | W/Open | |||||
| 255 | MONTOYA | 2XL | 40-70 | |||||
| 185 | MUHAMAD FADZLI BIN SAREE | L | < 25 | KIS | ||||
| 276 | MUHAMAD HIDAYAT B. MUHAMAD YUSOF | S | < 25 | HERITAGE CYCLE MTB TAIPING | ||||
| 93 | MUHAMAD ISMADI BIN ISHAK | M | 26-39 | CARGAS RIDER | ||||
| 46 | MUHAMAD ROSDI B. ABU BAKAR | XL | 40-70 | KMR | ||||
| 275 | MUHAMAD YUSOF B. ISHAK | L | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 81 | MUHAMAD ZAIDI BIN MOHD PENGIRAN | XL | 26-39 | BIMB MTB | ||||
| 134 | MUHAMMAD AIMAN ZHARFAN BIN ZAINUDIN | M | < 25 | KIS | ||||
| 132 | MUHAMMAD AMIR ZAKWAN BIN ZAINUDIN | S | < 25 | KIS | ||||
| 233 | MUHAMMAD ARIF AZHAN BIN ANUAR | S | < 25 | |||||
| 36 | MUHAMMAD BIN ALI | L | 26-39 | ZFM CC | ||||
| 347 | MUHAMMAD FAIZUL BIN ZAINOL | L | 26-39 | URAT KETING | ||||
| 263 | MUHAMMAD FIRDAUS B. OTHMAN | M | 26-39 | ENG@USM | ||||
| 56 | MUHAMMAD HAFIZ B. ABD HALIM | XL | 26-39 | - | ||||
| 286 | MUHAMMAD HAFIZI PAKIR MOHAMAD | S | < 25 | HERITAGE CYCLE MTB TAIPING | ||||
| 171 | MUHAMMAD HIDAYAT BIN MAD SAAD | M | < 25 | |||||
| 280 | MUHAMMAD ISHRAQ B. MOHZANI | S | < 25 | HERITAGE CYCLE MTB TAIPING | ||||
| 63 | MUHAMMAD NUR AFIQ B. HISHAM | L | < 25 | - | ||||
| 262 | MUHAMMAD SYAMIM B. ABDUL RAZAK | M | 26-39 | ENG@USM | ||||
| 180 | MUHAMMAD ZULHAILI BIN AHMAD | XL | < 25 | JW CYCLIST | ||||
| 129 | MUHD FAIZ B. AZMI | L | 26-39 | 1DALCA | ||||
| 113 | MUHD. AMIR B. ABD. RAHIM | L | < 25 | - | ||||
| 60 | MUNIR B. HAMID | M | 26-39 | - | ||||
| 217 | NASIR MAT RAHIM | 3XL | 26-39 | OSCC | ||||
| 11 | NATALIA HASHIM | XL | W/Open | KIS | ||||
| 26 | NAZLI BIN IBRAHIM | 2XL | 26-39 | KIS | ||||
| 355 | NAZRI BIN AHMAD | XXL | 26-39 | URAT KETING | ||||
| 73 | NAZRUL AKMAL BIN JAMALUDIN | XL | 26-39 | - | ||||
| 229 | NG BAN LOONG | M | < 25 | |||||
| 242 | NG KEANG TONG | XL | 26-39 | |||||
| 299 | NIK IBRAHIM B. NIK MAT | L | 26-39 | TEAM 3G | ||||
| 110 | NOOR AZLAN BIN ARSHAD | 3XL | 26-39 | - | ||||
| 220 | NOOR HIZAM YAAKOB | XL | 26-39 | OSCC | ||||
| 12 | NOORMIZA RAMLI | M | W/Open | KIS | ||||
| 331 | NOR AZIMAN BIN ABDUL AZIZ | 2XL | 40-70 | BGCC | ||||
| 92 | NORHISHAM BIN MUSTAFA | L | 40-70 | CARGAS RIDER | ||||
| 236 | NUR FATIN AFISYA BT HAMZAH | S | W/Open | TBYP | ||||
| 281 | NUR IZHAM B. YAHAYA | M | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 130 | NURUL SALMI ABDUL LATIP | S | W/Open | - | ||||
| 285 | NURZANAN ISMAIL | XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 83 | OMAR BIN HASSAN | L | 40-70 | - | ||||
| 37 | ONG KING JOO | XL | 40-70 | 2FMCC | ||||
| 195 | ONG MENG SAN | XL | 26-39 | |||||
| 167 | OOI BOON | XL | 26-39 | |||||
| 244 | OOI JOCK SOON | XL | 26-39 | |||||
| 126 | OOI KUN SIN | L | 26-39 | - | ||||
| 117 | OOI PENG YEOW | S | 26-39 | - | ||||
| 118 | OOI THEAN SOON | L | 40-70 | - | ||||
| 124 | OON BENG HUA | L | < 25 | - | ||||
| 201 | OSMAN LATIF | 2XL | 40-70 | OSCC | ||||
| 80 | PAHRUL RIDZUAN BIN PAHRUL RAZI | L | 26-39 | BIMB MTB | ||||
| 254 | PEH TEOH HOOI | L | 40-70 | |||||
| 119 | PUAH PENG ANN | M | 40-70 | - | ||||
| 14 | RAHIMI BIN RAZALI | M | 26-39 | - | ||||
| 319 | RAHMAT B. ALI | XL | 26-39 | IBC | ||||
| 184 | RAIZUL AZIS BIN ZULKIFLI | L | 26-39 | |||||
| 9 | RAJA SHAHRILZAMAN | L | 26-39 | KIS | ||||
| 70 | RAJENDRAN A/L ANNAMALY | XL | 40-70 | - | ||||
| 318 | RASHID B. DIN | L | 40-70 | IBC | ||||
| 90 | RAZMAN BIN REJAB @ MOHD REJAB | 2XL | 26-39 | CARGAS RIDER | ||||
| 240 | RICKY YONG | M | 40-70 | |||||
| 294 | RIDZAL ABD RASHID | XL | 26-39 | HERITAGE CYCLE MTB TAIPING | ||||
| 107 | RIDZUAN B. CHE ROS | M | 40-70 | - | ||||
| 102 | ROSLAN B. MAJID | L | 40-70 | ZFMCC | ||||
| 169 | ROSLEE BIN OMAR | 3XL | 26-39 | |||||
| 309 | ROSMADII IBRAHIM | L | 26-39 | TEAM 3G | ||||
| 176 | ROSMAH BINTI OTHMAN | S | W/Open | EXTRA GEAR | ||||
| 196 | RUSLAN BIN AHMAD | 3XL | 40-70 | |||||
| 203 | RUSLI IBRAHIM | 2XL | 40-70 | OSCC | ||||
| 200 | SABARUDIN MOHD SARIFF | 2XL | 40-70 | OSCC | ||||
| 205 | SABRI RAHIM | L | 40-70 | OSCC | ||||
| 182 | SAHARUDIN BIN HJ SANUSI | M | 40-70 | |||||
| 320 | SAHROLNIZAN B. ZULKIFLI | M | 26-39 | IBC | ||||
| 51 | SAIFUL ANUAR B. ROSMAN | L | 26-39 | KMR | ||||
| 315 | SAIFUL FAZLI ISHAK | L | 26-39 | IBC | ||||
| 352 | SAIFUL NIZAM BIN ISMAIL | XXL | 26-39 | URAT KETING | ||||
| 226 | SAL ALAMKU | XL | W/Open | OSCC | ||||
| 257 | SAM GOH | XL | 40-70 | |||||
| 40 | SHAFIQ SHAZWAN B. MAKAHLAN | M | 26-39 | KMR | ||||
| 77 | SHAHBUDIN BIN HJ OMAR | M | 40-70 | BIMB MTB | ||||
| 98 | SHAHRIZAN B. SHARUDIN | XL | 26-39 | - | ||||
| 72 | SHAHRULNIZAM BIN MOHD IBRAHIM | M | 26-39 | - | ||||
| 97 | SHAIKH AZMAN B. SHAIKH OMAR | XL | 40-70 | - | ||||
| 271 | SHAMSUL HIDAYAT SHAHARAN | L | 26-39 | TT CRANKERZ | ||||
| 62 | SHAMSUL JALIL | M | 26-39 | - | ||||
| 264 | SHAMSURI ABD LATIF | 2XL | 40-70 | TT CRANKERZ | ||||
| 94 | SHAMSURI BIN ABDULLAH | L | 26-39 | - | ||||
| 136 | SHAMSURI BIN IDRIS | XL | 26-39 | TByP MTB PG | ||||
| 188 | SHARIME B. MOHD ZAIN | XL | 26-39 | |||||
| 75 | SHARIZAL BIN SHAIDAN | M | 26-39 | BIMB MTB | ||||
| 211 | SHED BASIR | S | 26-39 | OSCC | ||||
| 340 | SHEIKH SHAMSUL ANUAR AMRN JOHAR | XL | 26-39 | DESA AMAN | ||||
| 10 | SHUHANIS CHIN | L | 26-39 | KIS | ||||
| 145 | SIM LOON | L | 26-39 | |||||
| 141 | SIM SWEE LIN | XL | 40-70 | |||||
| 311 | SITI NOORSERI BT. ABDUL RAZAK | S | W/Open | TEAM 3G | ||||
| 250 | STEVEN CHEONG | XL | 26-39 | |||||
| 95 | STEVEN LAI WIAN HON | M | 26-39 | - | ||||
| 356 | SUFIAN BIN NOR | S | 40-70 | |||||
| 163 | SUHAIMI BIN YUSOP@IBRAHIM | XL | 26-39 | |||||
| 101 | SUHAIMI IDRES | L | 40-70 | - | ||||
| 302 | SUKRI SAAD | M | 26-39 | TEAM 3G | ||||
| 339 | SULIMAN BIN ABD LAH | L | 40-70 | DESA AMAN | ||||
| 225 | SURIYANI MAHMUD | XL | W/Open | OSCC | ||||
| 131 | SYAHRIL ANUAR B. BASHEER ALI | XL | 26-39 | - | ||||
| 20 | SYAMSUL AEZREL BIN MOHD TAHIR | L | 26-39 | KIS | ||||
| 74 | SYAROL AIDI BIN ABDUL RAZAK | XL | 26-39 | - | ||||
| 1 | SYED ALI BIN SYED OMAR | 4XL | 40-70 | KIS | ||||
| 28 | SYED IRFAN BIN SYED ALIAS | M | < 25 | KIS | ||||
| 353 | TAN BENG CHUAN | XL | 40-70 | URAT KETING | ||||
| 147 | TAN BOON KHENG | XL | 26-39 | |||||
| 190 | TAN GIM GEE | M | 40-70 | |||||
| 189 | TAN KWANG SZE | M | 40-70 | |||||
| 120 | TAN SEOW PHENG | L | 40-70 | - | ||||
| 228 | TAN TENG YONG | L | 26-39 | |||||
| 191 | TANG CHEE KHENG | XL | 26-39 | |||||
| 32 | TANG WENG BOON | L | 40-70 | ZFM CC | ||||
| 336 | TEOH CHOON KHUAN | L | <25 | |||||
| 150 | TEOH CHUAN GUAN | M | 40-70 | |||||
| 297 | TOK MEGAT | 2XL | 40-70 | HERITAGE CYCLE MTB TAIPING | ||||
| 344 | TUAH BIN HASSAN | L | 40-70 | URAT KETING | ||||
| 253 | WAI | M | 40-70 | |||||
| 175 | WAN AMIRUL MUKMIN BIN WAN SULAIMAN | L | 26-39 | EXTRA GEAR | ||||
| 219 | WAN KHAIRIZAL | L | 26-39 | OSCC | ||||
| 348 | WAN MOHD SAYUTI BIN WAN AHMAD | XL | 40-70 | URAT KETING | ||||
| 64 | WAN MOHD ZURAIHIN WAN ISHAK | XL | 26-39 | - | ||||
| 303 | WAN NAZROL B. WAN JOHAN | S | 26-39 | TEAM 3G | ||||
| 256 | WONG KAM MENG | L | 40-70 | |||||
| 121 | YAP WAN YEE | L | 26-39 | - | ||||
| 300 | YEE TONG LONG | M | 26-39 | TEAM 3G | ||||
| 85 | YUSOF BIN BID | L | 40-70 | CARGAS RIDER | ||||
| 174 | YUSRI BIN BAHARUDIN | 2XL | 26-39 | EXTRA GEAR | ||||
| 346 | ZAIDI AZHAR B MAT SEKAWI | XL | 26-39 | URAT KETING | ||||
| 2 | ZAIDI BIN YUSOP | XL | 40-70 | KIS | ||||
| 307 | ZAINUDDIN KHALID | S | 26-39 | TEAM 3G | ||||
| 333 | ZAIRUL SHAFIZ BIN SHADIN | M | 26-39 | BGCC | ||||
| 8 | ZAKARIA BIN GHAZALI | L | 26-39 | KIS | ||||
| 218 | ZAMDI MOHD ARSHAD | L | 26-39 | OSCC | ||||
| 24 | ZAMRI BIN ABDUL RAHMAN | L | 26-39 | KIS | ||||
| 16 | ZARINOOR BIN ZAHARIMI | L | 26-39 | - | ||||
| 317 | ZULFATAH MAHAYANI | L | 40-70 | IBC | ||||
